Loyalty has privileges at ValidVCE — after your 1z0-477日本語 purchase you get priority access to holiday discounts and sale coupons, so returning for another Oracle Responsys Marketing Platform Cloud Service 2017 Implementation Essentials (1z0-477日本語版) product costs noticeably less.
Oracle 1z0-477日本語 Exam Overview:
| Certification Vendor: | Oracle |
|---|---|
| Exam Name: | Oracle Responsys Marketing Platform Cloud Service 2017 Implementation Essentials |
| Exam Number: | 1Z0-477 |
| Related Certifications: | Oracle Marketing Cloud Implementation Specialist |
| Certificate Validity Period: | Retired; no longer available |
| Exam Format: | Multiple Choice |
| Real Exam Qty: | 71-72 |
| Passing Score: | 63% |
| Available Languages: | English |
| Exam Duration: | 120 minutes |
| Exam Price: | 245 USD |
| Recommended Training: | Oracle University Training |
| Exam Registration: | Oracle Education Pearson VUE |
| Sample Questions: | ![]() |
| Exam Way: | Proctored online or onsite via Pearson VUE |
| Pre Condition: | Recommended: 1-3 years of field experience, 4+ Responsys implementation projects |
| Official Syllabus URL: | https://education.oracle.com/pls/web_prod-plq-dad/db_pages.getpage?page_id=5001&get_params=p_exam_id:1Z0-477 |
Oracle 1z0-477日本語 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Campaigns and Forms | 17% | - Design and publish responsive forms - Campaign dashboard settings - Manage categories and link tables - Create, test, and manage multi-channel campaigns |
| Responsys Data Model | 20% | - Describe Responsys data model structure - Create and manage contact lists - Manage supplemental tables and profile extension tables - Build filters, segment groups, and seed groups |
| Programs | 10% | - Test and publish programs - Design and build automation programs - Monitor and troubleshoot program flow |
| Reporting and Analytics | 5% | - Analyze campaign performance metrics - Interpret standard reports and dashboards |
| Creating and Managing Content | 15% | - Dynamic content module configuration - HTML editing and responsive design - Personalization using built-in functions - Create and manage documents |
| Initial Configuration & Deliverability | 18% | - Subscription management configuration - Domain branding and delegation - Account setup and activation - Conversion tracking implementation |
| Integration: Interact Connect | 15% | - Set up Contact Event Data (CED) exports - Data Gateway setup process - Configure Connect data import jobs |
Your Oracle Responsys Marketing Platform Cloud Service 2017 Implementation Essentials (1z0-477日本語版) Preparation Questions, Answered
- Programs (10%)
- Campaigns and Forms (17%)
- Integration: Interact Connect (15%)
Oracle Responsys Marketing Platform Cloud Service 2017 Implementation Essentials (1z0-477日本語版) Sample Questions:

- A. Get Data Variable
- B. Entry Tracking Variable
- C. ORA Variable
- D. Temporary Value Variable
- E. Custom SQL Variable
Correct Answer: E 🗳️

- A. Option C
- B. Option A
- C. Option B
- D. Option D
- E. Option E
Correct Answer: D 🗳️

- A. Option C
- B. Option A
- C. Option B
- D. Option D
- E. Option E
Correct Answer: A,C,D 🗳️
Explanation: Only visible for ValidVCE members. You can sign-up / login (it's free).
Viewing page 1 out of 15 pages.
Viewing questions 1-5 out of 72 questions.






